Period | Start | End |
---|---|---|
Entry | 8:40 A.M. | |
1 | 8:40 | 9:30 |
2 | 9:30 | 10:20 |
Recess | 10:20 | 10:50 |
3 | 10:50 | 11:40 |
4 | 11:40 | 12:30 |
Lunch | 12:30 | 1:30 |
5 | 1:30 | 2:20 |
6 | 2:20 | 3:10 |
Dismissal | 3:10 P.M. |
Please note:
For morning entry, supervision of the yard begins at 8:25 a.m.
Period | Start | End |
---|---|---|
Entry | 8:40 A.M. | |
1 | 8:40 | 9:30 |
2 | 9:30 | 10:20 |
Recess | 10:20 | 10:50 |
3 | 10:50 | 11:40 |
4 | 11:40 | 12:30 |
Lunch | 12:30 | 1:30 |
5 | 1:30 | 2:20 |
6 | 2:20 | 3:10 |
Dismissal | 3:10 P.M. |
Please note:
For morning entry, supervision of the yard begins at 8:25 a.m.